Reach Stackers, Mobile
Cranes and Excavators
| # | Weight | Quantity | Models |
|---|---|---|---|
| 1 | 25 – 30 TON | 6 Units | XCMG & ZOOMLION |
| 2 | 50 TON | 2 Units | XCMG |
| 3 | 80 TON | 1 Unit | XCMG |
| 4 | 100 TON | 1 Unit | XCMG |
| 5 | 130 TON | 1 Unit | XCMG |
| # | Weight | Quantity | Models |
|---|---|---|---|
| 1 | 25 TON | 4 Units | John Deere |
| 2 | 28 TON | 1 Unit | Liebherr |
| 3 | 32 TON | 1 Unit | Caterpillar |
| # | Weight | Quantity | Models |
|---|---|---|---|
| 1 | 25 – 30 TON | 1 Unit | Koncranes |
| 2 | 50 TON | 2 Units | Kalmar |
We have worked for some of the leading companies in the country.